Course matchup
Old MacdonaldvsThe Golf Club at The Equinox Resort
The data, side by side
| Old Macdonald | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Bandon, Oregon, United States | Manchester, Vermont, United States |
| Architect | Tom Doak & Jim Urbina | Walter Travis |
| Year built | 2010 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,944 | 6,423 |
| Course rating | 74.4 | 71.4 |
| Slope rating | 134 | 131 |
More matchups
Compare Old Macdonald against other bucket-list courses.

