Course matchup
Old MacdonaldvsThe Royal St. George's Golf Club


The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Old Macdonald | The Royal St. George's Golf Club | |
|---|---|---|
| Location | Bandon, Oregon, United States | Kent, United Kingdom |
| Architect | Tom Doak & Jim Urbina | Dr. Laidlaw Purves |
| Year built | 2010 | 1887 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,944 | 7,211 |
| Course rating | 74.4 | 75.2 |
| Slope rating | 134 | 138 |
More matchups
Compare Old Macdonald against other bucket-list courses.