Course matchup
Old MacdonaldvsTPC Sawgrass
The data, side by side
| Old Macdonald | TPC Sawgrass | |
|---|---|---|
| Location | Bandon, Oregon, United States | Ponte Vedra Beach, Florida, United States |
| Architect | Tom Doak & Jim Urbina | Pete Dye |
| Year built | 2010 | 1980 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,944 | 7,245 |
| Course rating | 74.4 | 76.4 |
| Slope rating | 134 | 155 |
More matchups
Compare Old Macdonald against other bucket-list courses.

