Course matchup
Old MacdonaldvsWhistling Straits
The data, side by side
| Old Macdonald | Whistling Straits | |
|---|---|---|
| Location | Bandon, Oregon, United States | Haven, Wisconsin, United States |
| Architect | Tom Doak & Jim Urbina | Pete Dye |
| Year built | 2010 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,944 | 7,790 |
| Course rating | 74.4 | 76.7 |
| Slope rating | 134 | 151 |
More matchups
Compare Old Macdonald against other bucket-list courses.

