Course matchup
Peachtree Golf ClubvsPinehurst No. 2

The data, side by side
| Peachtree Golf Club | Pinehurst No. 2 | |
|---|---|---|
| Location | Georgia, United States | North Carolina, United States |
| Architect | Robert Trent Jones & Bobby Jones | Donald Ross |
| Year built | 1947 | 1907 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,219 | 7,588 |
| Course rating | 76.0 | 76.5 |
| Slope rating | 143 | 138 |
More matchups
Compare Peachtree Golf Club against other bucket-list courses.
