Course matchup
Pinehurst No. 2vsPrairie Dunes


Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Pinehurst No. 2 | Prairie Dunes | |
|---|---|---|
| Location | North Carolina, United States | Kansas, United States |
| Architect | Donald Ross | Perry Maxwell |
| Year built | 1907 | 1937 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,588 | 6,598 |
| Course rating | 76.5 | 73.7 |
| Slope rating | 138 | 140 |
More matchups
Compare Pinehurst No. 2 against other bucket-list courses.