Course matchup
Pinehurst No. 2vsSouthern Hills Country Club

The data, side by side
| Pinehurst No. 2 | Southern Hills Country Club | |
|---|---|---|
| Location | North Carolina, United States | Oklahoma, United States |
| Architect | Donald Ross | Perry Maxwell |
| Year built | 1907 | 1936 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,588 | 7,556 |
| Course rating | 76.5 | 78.0 |
| Slope rating | 138 | 149 |
More matchups
Compare Pinehurst No. 2 against other bucket-list courses.
