Course matchup
Pinehurst No. 2vsTPC Sawgrass
The data, side by side
| Pinehurst No. 2 | TPC Sawgrass | |
|---|---|---|
| Location | North Carolina, United States | Ponte Vedra Beach, Florida, United States |
| Architect | Donald Ross | Pete Dye |
| Year built | 1907 | 1980 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,588 | 7,245 |
| Course rating | 76.5 | 76.4 |
| Slope rating | 138 | 155 |
More matchups
Compare Pinehurst No. 2 against other bucket-list courses.

