Course matchup
Pinehurst No. 2vsWhistling Straits
The data, side by side
| Pinehurst No. 2 | Whistling Straits | |
|---|---|---|
| Location | North Carolina, United States | Haven, Wisconsin, United States |
| Architect | Donald Ross | Pete Dye |
| Year built | 1907 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,588 | 7,790 |
| Course rating | 76.5 | 76.7 |
| Slope rating | 138 | 151 |
More matchups
Compare Pinehurst No. 2 against other bucket-list courses.

