Course matchup
Royal Melbourne Golf ClubvsSpyglass Hill Golf Course

Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Royal Melbourne Golf Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Australia | California, United States |
| Architect | Alister MacKenzie & Alex Russell | Robert Trent Jones |
| Year built | 1931 | 1966 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,580 | 6,960 |
| Course rating | unknown | 75.4 |
| Slope rating | unknown | 148 |
More matchups
Compare Royal Melbourne Golf Club against other bucket-list courses.
