Course matchup
Royal Troon Golf Club - Old CoursevsThe Country Club

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Royal Troon Golf Club - Old Course | The Country Club | |
|---|---|---|
| Location | United Kingdom | Massachusetts, United States |
| Architect | Willie Fernie | Willie Campbell |
| Year built | 1888 | 1893 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,208 | 7,283 |
| Course rating | unknown | 76.4 |
| Slope rating | unknown | 145 |
More matchups
Compare Royal Troon Golf Club - Old Course against other bucket-list courses.