Course matchup
Royal Troon Golf Club - Old CoursevsThe Golf Club at The Equinox Resort

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Royal Troon Golf Club - Old Course | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | United Kingdom | Manchester, Vermont, United States |
| Architect | Willie Fernie | Walter Travis |
| Year built | 1888 | 1927 |
| Access | private | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,208 | 6,423 |
| Course rating | unknown | 71.4 |
| Slope rating | unknown | 131 |
More matchups
Compare Royal Troon Golf Club - Old Course against other bucket-list courses.
