Course matchup
Royal Troon Golf Club - Old CoursevsVictoria Golf Club

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Royal Troon Golf Club - Old Course | Victoria Golf Club | |
|---|---|---|
| Location | United Kingdom | Cheltenham, Australia |
| Architect | Willie Fernie | William Meader |
| Year built | 1888 | 1903 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,208 | 6,816 |
| Course rating | unknown | 74.3 |
| Slope rating | unknown | 132 |
More matchups
Compare Royal Troon Golf Club - Old Course against other bucket-list courses.