Course matchup
Valhalla Golf ClubvsWhistling Straits
The data, side by side
| Valhalla Golf Club | Whistling Straits | |
|---|---|---|
| Location | Kentucky, United States | Haven, Wisconsin, United States |
| Architect | Jack Nicklaus | Pete Dye |
| Year built | 1986 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,600 | 7,790 |
| Course rating | 76.4 | 76.7 |
| Slope rating | 148 | 151 |
More matchups
Compare Valhalla Golf Club against other bucket-list courses.

