Course matchup
Victoria Golf ClubvsWinged Foot Golf Club

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Victoria Golf Club | Winged Foot Golf Club | |
|---|---|---|
| Location | Cheltenham, Australia | Mamaroneck, New York, United States |
| Architect | William Meader | A.W. Tillinghast |
| Year built | 1903 | 1923 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,816 | 7,477 |
| Course rating | 74.3 | 76.3 |
| Slope rating | 132 | 146 |
More matchups
Compare Victoria Golf Club against other bucket-list courses.
