Course matchup
Aronimink Golf ClubvsCabot Cliffs
The data, side by side
| Aronimink Golf Club | Cabot Cliffs | |
|---|---|---|
| Location | Pennsylvania, United States | Inverness, Nova Scotia, Canada |
| Architect | Donald Ross | Bill Coore & Ben Crenshaw |
| Year built | 1928 | 2015 |
| Access | unknown | semi-private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,159 | 6,764 |
| Course rating | 75.1 | 72.9 |
| Slope rating | 144 | 137 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.

