Course matchup
Aronimink Golf ClubvsCalusa Pines Golf Club


Calusa Pines Golf Club
Florida, United States
Architect: Hurdzan & Fry · 2001
The data, side by side
| Aronimink Golf Club | Calusa Pines Golf Club | |
|---|---|---|
| Location | Pennsylvania, United States | Florida, United States |
| Architect | Donald Ross | Hurdzan & Fry |
| Year built | 1928 | 2001 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,159 | 7,290 |
| Course rating | 75.1 | 75.2 |
| Slope rating | 144 | 143 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.