Course matchup
Aronimink Golf ClubvsCape Kidnappers Golf Course


Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Aronimink Golf Club | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Pennsylvania, United States | New Zealand |
| Architect | Donald Ross | Tom Doak |
| Year built | 1928 | 2004 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,159 | 7,137 |
| Course rating | 75.1 | unknown |
| Slope rating | 144 | unknown |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.