Course matchup
Aronimink Golf ClubvsCastle Pines Golf Club

The data, side by side
| Aronimink Golf Club | Castle Pines Golf Club | |
|---|---|---|
| Location | Pennsylvania, United States | Colorado, United States |
| Architect | Donald Ross | Jack Nicklaus |
| Year built | 1928 | 1981 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,159 | 7,559 |
| Course rating | 75.1 | 76.6 |
| Slope rating | 144 | 148 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.
