Course matchup
Aronimink Golf ClubvsCrystal Downs Country Club

The data, side by side
| Aronimink Golf Club | Crystal Downs Country Club | |
|---|---|---|
| Location | Pennsylvania, United States | Michigan, United States |
| Architect | Donald Ross | Alister MacKenzie & Perry Maxwell |
| Year built | 1928 | 1933 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 7,159 | 6,518 |
| Course rating | 75.1 | 72.9 |
| Slope rating | 144 | 137 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.