Course matchup
Aronimink Golf ClubvsLos Angeles Country Club

The data, side by side
| Aronimink Golf Club | Los Angeles Country Club | |
|---|---|---|
| Location | Pennsylvania, United States | California, United States |
| Architect | Donald Ross | George Thomas |
| Year built | 1928 | 1921 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 7,159 | 7,423 |
| Course rating | 75.1 | 78.1 |
| Slope rating | 144 | 155 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.
