Course matchup
Aronimink Golf ClubvsOld Macdonald

The data, side by side
| Aronimink Golf Club | Old Macdonald | |
|---|---|---|
| Location | Pennsylvania, United States | Bandon, Oregon, United States |
| Architect | Donald Ross | Tom Doak & Jim Urbina |
| Year built | 1928 | 2010 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,159 | 6,944 |
| Course rating | 75.1 | 74.4 |
| Slope rating | 144 | 134 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.
