Course matchup
Aronimink Golf ClubvsPlainfield Country Club

The data, side by side
| Aronimink Golf Club | Plainfield Country Club | |
|---|---|---|
| Location | Pennsylvania, United States | New Jersey, United States |
| Architect | Donald Ross | Donald Ross |
| Year built | 1928 | 1916 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,159 | 7,100 |
| Course rating | 75.1 | 74.3 |
| Slope rating | 144 | 142 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.
