Course matchup
Aronimink Golf ClubvsRoyal Dornoch Golf Club


Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Aronimink Golf Club | Royal Dornoch Golf Club | |
|---|---|---|
| Location | Pennsylvania, United States | United Kingdom |
| Architect | Donald Ross | John Sutherland & Old Tom Morris |
| Year built | 1928 | 1886 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 7,159 | 6,748 |
| Course rating | 75.1 | unknown |
| Slope rating | 144 | unknown |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.