Course matchup
Aronimink Golf ClubvsSpyglass Hill Golf Course

The data, side by side
| Aronimink Golf Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Pennsylvania, United States | California, United States |
| Architect | Donald Ross | Robert Trent Jones |
| Year built | 1928 | 1966 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,159 | 6,960 |
| Course rating | 75.1 | 75.4 |
| Slope rating | 144 | 148 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.
