Course matchup
Aronimink Golf ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| Aronimink Golf Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Pennsylvania, United States | Manchester, Vermont, United States |
| Architect | Donald Ross | Walter Travis |
| Year built | 1928 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 7,159 | 6,423 |
| Course rating | 75.1 | 71.4 |
| Slope rating | 144 | 131 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.

