Course matchup
Aronimink Golf ClubvsVictoria Golf Club


Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Aronimink Golf Club | Victoria Golf Club | |
|---|---|---|
| Location | Pennsylvania, United States | Cheltenham, Australia |
| Architect | Donald Ross | William Meader |
| Year built | 1928 | 1903 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,159 | 6,816 |
| Course rating | 75.1 | 74.3 |
| Slope rating | 144 | 132 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.