Course matchup
Aronimink Golf ClubvsWade Hampton Golf Club

The data, side by side
| Aronimink Golf Club | Wade Hampton Golf Club | |
|---|---|---|
| Location | Pennsylvania, United States | North Carolina, United States |
| Architect | Donald Ross | Tom Fazio |
| Year built | 1928 | 1987 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,159 | 7,173 |
| Course rating | 75.1 | 75.0 |
| Slope rating | 144 | 148 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.
