Course matchup
Aronimink Golf ClubvsWhistling Straits
The data, side by side
| Aronimink Golf Club | Whistling Straits | |
|---|---|---|
| Location | Pennsylvania, United States | Haven, Wisconsin, United States |
| Architect | Donald Ross | Pete Dye |
| Year built | 1928 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 7,159 | 7,790 |
| Course rating | 75.1 | 76.7 |
| Slope rating | 144 | 151 |
More matchups
Compare Aronimink Golf Club against other bucket-list courses.

