Course matchup
Bandon Dunes Golf ResortvsBandon Trails
The data, side by side
| Bandon Dunes Golf Resort | Bandon Trails | |
|---|---|---|
| Location | Bandon, Oregon, United States | Oregon, United States |
| Architect | David McLay Kidd | Bill Coore & Ben Crenshaw |
| Year built | 1999 | 2005 |
| Access | public | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,732 | 6,759 |
| Course rating | 74.3 | 73.4 |
| Slope rating | 142 | 130 |
More matchups
Compare Bandon Dunes Golf Resort against other bucket-list courses.

