Course matchup
Bandon TrailsvsNational Golf Links of America

The data, side by side
| Bandon Trails | National Golf Links of America | |
|---|---|---|
| Location | Oregon, United States | New York, United States |
| Architect | Bill Coore & Ben Crenshaw | Charles Blair Macdonald |
| Year built | 2005 | 1909 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 73 |
| Length (yards) | 6,759 | 6,935 |
| Course rating | 73.4 | 73.1 |
| Slope rating | 130 | 137 |
More matchups
Compare Bandon Trails against other bucket-list courses.
