Course matchup
Bandon TrailsvsRoyal Melbourne Golf Club


Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Bandon Trails | Royal Melbourne Golf Club | |
|---|---|---|
| Location | Oregon, United States | Australia |
| Architect | Bill Coore & Ben Crenshaw | Alister MacKenzie & Alex Russell |
| Year built | 2005 | 1931 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 6,580 |
| Course rating | 73.4 | unknown |
| Slope rating | 130 | unknown |
More matchups
Compare Bandon Trails against other bucket-list courses.