Course matchup
Crystal Downs Country ClubvsNational Golf Links of America
The data, side by side
| Crystal Downs Country Club | National Golf Links of America | |
|---|---|---|
| Location | Michigan, United States | New York, United States |
| Architect | Alister MacKenzie & Perry Maxwell | Charles Blair Macdonald |
| Year built | 1933 | 1909 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 73 |
| Length (yards) | 6,518 | 6,935 |
| Course rating | 72.9 | 73.1 |
| Slope rating | 137 | 137 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
