Course matchup
Crystal Downs Country ClubvsShinnecock Hills Golf Club
The data, side by side
| Crystal Downs Country Club | Shinnecock Hills Golf Club | |
|---|---|---|
| Location | Michigan, United States | Southampton, New York, United States |
| Architect | Alister MacKenzie & Perry Maxwell | William Flynn |
| Year built | 1933 | 1931 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 6,518 | 7,445 |
| Course rating | 72.9 | 76.4 |
| Slope rating | 137 | 147 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
