Course matchup
Crystal Downs Country ClubvsRoyal Melbourne Golf Club

Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Crystal Downs Country Club | Royal Melbourne Golf Club | |
|---|---|---|
| Location | Michigan, United States | Australia |
| Architect | Alister MacKenzie & Perry Maxwell | Alister MacKenzie & Alex Russell |
| Year built | 1933 | 1931 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,518 | 6,580 |
| Course rating | 72.9 | unknown |
| Slope rating | 137 | unknown |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.