Course matchup
Spyglass Hill Golf CoursevsThe Golf Club at The Equinox Resort
The data, side by side
| Spyglass Hill Golf Course | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | California, United States | Manchester, Vermont, United States |
| Architect | Robert Trent Jones | Walter Travis |
| Year built | 1966 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,960 | 6,423 |
| Course rating | 75.4 | 71.4 |
| Slope rating | 148 | 131 |
More matchups
Compare Spyglass Hill Golf Course against other bucket-list courses.

