Course matchup
Spyglass Hill Golf CoursevsWhistling Straits
The data, side by side
| Spyglass Hill Golf Course | Whistling Straits | |
|---|---|---|
| Location | California, United States | Haven, Wisconsin, United States |
| Architect | Robert Trent Jones | Pete Dye |
| Year built | 1966 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,960 | 7,790 |
| Course rating | 75.4 | 76.7 |
| Slope rating | 148 | 151 |
More matchups
Compare Spyglass Hill Golf Course against other bucket-list courses.

