Course matchup
The Country ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| The Country Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Massachusetts, United States | Manchester, Vermont, United States |
| Architect | Willie Campbell | Walter Travis |
| Year built | 1893 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,283 | 6,423 |
| Course rating | 76.4 | 71.4 |
| Slope rating | 145 | 131 |
More matchups
Compare The Country Club against other bucket-list courses.
