Course matchup
The Country ClubvsValhalla Golf Club
The data, side by side
| The Country Club | Valhalla Golf Club | |
|---|---|---|
| Location | Massachusetts, United States | Kentucky, United States |
| Architect | Willie Campbell | Jack Nicklaus |
| Year built | 1893 | 1986 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,283 | 7,600 |
| Course rating | 76.4 | 76.4 |
| Slope rating | 145 | 148 |
More matchups
Compare The Country Club against other bucket-list courses.
