Course matchup
The Country ClubvsVictoria Golf Club

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| The Country Club | Victoria Golf Club | |
|---|---|---|
| Location | Massachusetts, United States | Cheltenham, Australia |
| Architect | Willie Campbell | William Meader |
| Year built | 1893 | 1903 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,283 | 6,816 |
| Course rating | 76.4 | 74.3 |
| Slope rating | 145 | 132 |
More matchups
Compare The Country Club against other bucket-list courses.