Course matchup
The Country ClubvsWhistling Straits
The data, side by side
| The Country Club | Whistling Straits | |
|---|---|---|
| Location | Massachusetts, United States | Haven, Wisconsin, United States |
| Architect | Willie Campbell | Pete Dye |
| Year built | 1893 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,283 | 7,790 |
| Course rating | 76.4 | 76.7 |
| Slope rating | 145 | 151 |
More matchups
Compare The Country Club against other bucket-list courses.
