Course matchup
Bandon TrailsvsBarnbougle Dunes Golf Course


Barnbougle Dunes Golf Course
Bridport, Australia
Architect: Bill Coore & Ben Crenshaw / Tom Doak · 2004
Access: Public
The data, side by side
| Bandon Trails | Barnbougle Dunes Golf Course | |
|---|---|---|
| Location | Oregon, United States | Bridport, Australia |
| Architect | Bill Coore & Ben Crenshaw | Bill Coore & Ben Crenshaw / Tom Doak |
| Year built | 2005 | 2004 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,759 | 6,720 |
| Course rating | 73.4 | unknown |
| Slope rating | 130 | unknown |
More matchups
Compare Bandon Trails against other bucket-list courses.