Course matchup
Bandon TrailsvsCabot Links


Cabot Links
Inverness, Nova Scotia, Canada
Architect: Rod Whitman · 2012
The data, side by side
| Bandon Trails | Cabot Links | |
|---|---|---|
| Location | Oregon, United States | Inverness, Nova Scotia, Canada |
| Architect | Bill Coore & Ben Crenshaw | Rod Whitman |
| Year built | 2005 | 2012 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 6,759 | 6,854 |
| Course rating | 73.4 | 72.8 |
| Slope rating | 130 | 132 |
More matchups
Compare Bandon Trails against other bucket-list courses.