Course matchup
Bandon TrailsvsCape Kidnappers Golf Course


Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Bandon Trails | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Oregon, United States | New Zealand |
| Architect | Bill Coore & Ben Crenshaw | Tom Doak |
| Year built | 2005 | 2004 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,759 | 7,137 |
| Course rating | 73.4 | unknown |
| Slope rating | 130 | unknown |
More matchups
Compare Bandon Trails against other bucket-list courses.