Course matchup
Bandon TrailsvsCrystal Downs Country Club

The data, side by side
| Bandon Trails | Crystal Downs Country Club | |
|---|---|---|
| Location | Oregon, United States | Michigan, United States |
| Architect | Bill Coore & Ben Crenshaw | Alister MacKenzie & Perry Maxwell |
| Year built | 2005 | 1933 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 6,759 | 6,518 |
| Course rating | 73.4 | 72.9 |
| Slope rating | 130 | 137 |
More matchups
Compare Bandon Trails against other bucket-list courses.