Course matchup
Bandon TrailsvsCypress Point Golf Course
The data, side by side
| Bandon Trails | Cypress Point Golf Course | |
|---|---|---|
| Location | Oregon, United States | Pebble Beach, California, United States |
| Architect | Bill Coore & Ben Crenshaw | Alister MacKenzie & Robert Hunter |
| Year built | 2005 | 1928 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 6,524 |
| Course rating | 73.4 | 74.1 |
| Slope rating | 130 | 140 |
More matchups
Compare Bandon Trails against other bucket-list courses.

