Course matchup
Bandon TrailsvsFishers Island Club

The data, side by side
| Bandon Trails | Fishers Island Club | |
|---|---|---|
| Location | Oregon, United States | New York, United States |
| Architect | Bill Coore & Ben Crenshaw | Seth Raynor |
| Year built | 2005 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 6,555 |
| Course rating | 73.4 | 72.4 |
| Slope rating | 130 | 141 |
More matchups
Compare Bandon Trails against other bucket-list courses.
