Course matchup
Bandon TrailsvsFriar's Head

The data, side by side
| Bandon Trails | Friar's Head | |
|---|---|---|
| Location | Oregon, United States | New York, United States |
| Architect | Bill Coore & Ben Crenshaw | Bill Coore & Ben Crenshaw |
| Year built | 2005 | 2002 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 7,180 |
| Course rating | 73.4 | 75.0 |
| Slope rating | 130 | 141 |
More matchups
Compare Bandon Trails against other bucket-list courses.
