Course matchup
Bandon TrailsvsInverness Club


Inverness Club
Ohio, United States
Architect: Donald Ross · 1903
The data, side by side
| Bandon Trails | Inverness Club | |
|---|---|---|
| Location | Oregon, United States | Ohio, United States |
| Architect | Bill Coore & Ben Crenshaw | Donald Ross |
| Year built | 2005 | 1903 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 6,759 | 7,445 |
| Course rating | 73.4 | 76.5 |
| Slope rating | 130 | 141 |
More matchups
Compare Bandon Trails against other bucket-list courses.