Course matchup
Bandon TrailsvsKingsbarns Golf Links


Kingsbarns Golf Links
United Kingdom
Architect: Kyle Phillips & Mark Parsinen · 2000
The data, side by side
| Bandon Trails | Kingsbarns Golf Links | |
|---|---|---|
| Location | Oregon, United States | United Kingdom |
| Architect | Bill Coore & Ben Crenshaw | Kyle Phillips & Mark Parsinen |
| Year built | 2005 | 2000 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 7,227 |
| Course rating | 73.4 | unknown |
| Slope rating | 130 | unknown |
More matchups
Compare Bandon Trails against other bucket-list courses.